Rank Dupla País #bolsas IMPs

01 Hackett - Hackett ENG 220 1,29              
02 Hanlon - McGann IRE 260 1,15                
03 Zmudzinski - Balicki POL 240 1,13
04 Weinstein - Levin USA 240 1,09
05 Fantoni - Nunes ITA 220 1,07
06 El Ahmady - Sadek EGY 320 0,99
07 Knap - Wasik ESP 240 0,93
08 Takano - Teramoto JPN 240 0,92
09 Camberos - Bianchedi ARG 120 0,89
10 Townsend - Gold ENG 220 0,88
11 Winkler - Dumbovich HUN 260 0,86
12 Rosenberg - Mahmood USA 240 0,83
12 Bakhshi - Robson ENG 240 0,83
14 Magnusson - Torvaldsson ICE 240 0,79 
15 Macsk?sy - Szalay HUN 240 0,78 
16 Quantin - Multon FRA 280 0,75 
16 Dai - Yang CHI 220 0,75 
18 Rekunov - Khokhlov RUS 220 0,72
19 Yadlin - Yadlin ISR 240 0,71
20 Elinescu - Wladow GER 240 0,70
20 Zhuang - Shi CHI 220 0,70
20 Babsch - Bieder AUT 200 0,70
23 Zorlu - Assael TUR 300 0,69
24 Hans - Nunn AUS 240 0,68
24 El-Sheikh - Ghoneim EGY 220 0,68
26 Piekarek - Gotard GER 240 0,67
26 Madsen - Madsen DEN 220 0,67
28 Karakolev - Zahariev BUL 220 0,65
28 Villas Boas - Chagas BRA 320 0,65
30 Drijver - Schollaardt NED 200 0,64

31 Rombaut - Palau FRA 240 0,62
32 Jansma - Verhees NED 260 0,61
33 Lambrinos - Zotos GRE 220 0,60
33 Garvey - Carroll IRE 200 0,60
35 Li - Sun CHI 140 0,59
36 Saelensminde - Brogeland NOR 260 0,58

37 Mukherjee - Kushari IND 160 0,56
38 Briciu - Rotaru ROM 240 0,52
38 Bocchi - Duboin ITA 240 0,52
40 Sebbane - Thuillez FRA 160 0,51
40 Lambardi - Ravenna ARG 140 0,51
42 Tobing - Asbi IDN 280 0,50
43 Fractman - Carrasco ESP 220 0,49
44 Honti - Szilagyi HUN 180 0,47
44 Puczynski - Chmurski POL 200 0,47
46 Armansson - Jorgensen ICE 220 0,45
46 FitzGibbon - Mesbur IRE 220 0,45
46 Alfejeva - Gonca LIT 240 0,45
49 Madala - Bianchedi ARG 180 0,44
49 Brink - van Prooijen NED 180 0,44
51 Ino - Imakura JPN 240 0,43
51 Tuszynski - Kowalski POL 220 0,43
51 Allana - Fazli PAK 280 0,43
54 Versace - Lauria ITA 220 0,41
54 Takayama - Kaku JPN 180 0,41
56 Zipovski - Vlajnic SBM 240 0,40
56 Tesla - Diklic CRO 220 0,40
58 Panelewen - Karwur IDN 280 0,39
58 Aronov - Stefanov BUL 240 0,39
60 Naber - Luks EST 240 0,35
61 Sabbatini - Comella SMR 220 0,33
61 Harfouche - Eidy LEB 340 0,33
63 Ahmed Khan - Jaffer PAK 160 0,32
63 Sylvan - Sundelin SWE 120 0,32
65 Gower - Mansell ZAF 200 0,32

66 Fredin - Lindkvist SWE 320 0,31
66 Hauge - Svendsen NOR 160 0,31
68 Helness - Furunes NOR 260 0,29

68 Chidiac - Hamdan LEB 120 0,29
68 Clemmensen - Graversen DEN 240 0,29
71 Wu - Shen CHT 180 0,28
72 Shoaib - Hadi PAK 240 0,26
73 Matushko - Khven RUS 220 0,25
74 Atabey - Kolata TUR 280 0,24
74 Gromov - Doubinine RUS 240 0,24

76 Kiema - Koistinen FIN 320 0,22
77 Uchava - Burdiashvili GEO 140 0,19
77 Madala - Ravenna ARG 120 0,19
79 Cummings - Lindop CAN 240 0,18
79 Newell - Reid NZL 260 0,18
81 Pereira - Cruzeiro POR 220 0,17
81 Baroudi - Hamdan LEB 140 0,17
83 Gloyer - Schifko AUT 280 0,16
84 Matheson - Patrick SCO 220 0,15
84 Toma - Brenner BRA 200 0,15
84 Jonsson - Erlingson ICE 220 0,15
87 Triantafyllopoulos - Kannavos GRE 240 0,13
88 Lai - Mak HKG 220 0,12
88 Batov - Dyakov BUL 220 0,12
88 Reps - Ludewig GER 200 0,12
91 Backstrom - Salomaa FIN 320 0,11
91 Hingorani - Minwalla BOT 340 0,11

91 Gue - Brown AUS 180 0,11
94 Eber - Sapire ZAF 260 0,10
94 Wan - Zen HKG 240 0,10
94 Gerin - Mathieu GUA 260 0,10
94 Pizza - Magnani SMR 240 0,10
94 Mayer - Jacob NZL 220 0,10
99 Bouveresse - Moers GUA 260 0,09
99 Duong - Yalcin SWI 240 0,09
101 Klinger - Neill AUS 260 0,08
102 Marina - Radulescu ROM 220 0,06
102 Olanski - Vainikonis LIT 220 0,06
104 Christiansen - Schaltz DEN 220 0,05
105 Coenraets - Engel BEL 260 0,03
106 Matisons - Eliasson LAT 240 0,01
106 Goshadze - Chechelashvili GEO 260 0,01
106 Bertheau - Nystrom SWE 240 0,01
106 Hachimi - Berrada MOR 120 0,01
110 Renno - Lofgren LUX 240 0,00
110 Chan - Sze HKG 220 0,00

110 Filios - Papakyriacopoulos GRE 220 0,00
113 Petty - Smolski BER 260 -0,01
113 Pasquini - Valdes VEN 260 -0,01
113 Gerrard - Rae SCO 220 -0,01
116 Mukherjee - Roy IND 240 -0,02
116 Wenneberg - Andersson LAT 220 -0,02
118 Theodore - Wong Kai In MAU 220 -0,05
118 Rubenis - Jansons LAT 220 -0,05
118 Baccour - Touil TUN 180 -0,05
118 Santos - Pessoa POR 220 -0,05
122 Zoric - Borevkovic CRO 240 -0,07
123 Rees - Kurbalija WAL 340 -0,09
124 Barakat - Ghanem JOR 340 -0,10
125 Rubenis - Smilgajs LIT 220 -0,11
126 Laghrari - Rerhaye MOR 200 -0,12
127 Caputo - Le Boulenge BEL 160 -0,13
128 Gaddi - Gambigliani SMR 220 -0,14
129 Mukherjee - Banerjee IND 180 -0,17
130 Kikic - Kalcic SBM 220 -0,18

130 Donde - Apteker ZAF 220 -0,18
130 Dunn - Goodman WAL 340 -0,18
133 Tica - Dolarevic BOS 200 -0,19
134 Podgur - Kalish ISR 200 -0,20
134 Rase - Brguljan CRO 220 -0,20
134 Zadrazil - Vozabal CZE 220 -0,20
134 Nikolenkov - Piedra SWI 240 -0,20
138 Lim - Law MAL 340 -0,21
139 Camberos - Lambardi ARG 120 -0,23
140 Torres - Frances ESP 220 -0,24
140 Johnson - Stas BEL 260 -0,24
140 Tan - Tan MAL 340 -0,24
143 Saurer - Fischer AUT 200 -0,25
144 Fallenius - Welland USA 200 -0,26
144 Mascarenhas - Castanheira POR 240 -0,26
144 Kalma - Rummel EST 220 -0,26
147 Mackay - Priebe CAN 220 -0,29
147 Masic - Milovic BOS 280 -0,29
147 Hein - Helling LUX 260 -0,29
150 Cornell - Crombie NZL 200 -0,30
150 Herbst - Herbst ISR 240 -0,30
150 Junqueira - Maia BRA 160 -0,30
153 Ghanem - Ghaned JOR 220 -0,32
154 Cheng - Chen CHT 280 -0,33
155 Cotti - Guevel FRP 240 -0,34
156 Belkouch - Hachimi MOR 120 -0,37
156 Jedidi - Lakhdhar TUN 200 -0,37
158 Abzianidze - Beriashvili GEO 280 -0,38
159 Pulkrab - Slemr CZE 220 -0,40
159 Talukder - Islam BAN 340 -0,40
159 Heshmat - Nadim EGY 120 -0,40
162 De Lemos - Manrique VEN 240 -0,41
163 Zajicek - Pekny CZE 240 -0,43
164 Resk - Herrera MEX 340 -0,46
164 Jugandi - Sester EST 220 -0,46
166 Piper - Murdoch SCO 240 -0,49
167 Serpoi - Stirbu ROM 220 -0,50
167 de Tessieres - de Tessieres MAR 180 -0,50
169 Saha - Haque BAN 340 -0,51
170 Kaludercic - Vuleta BOS 180 -0,52
171 Jotcham - Richardson CAN 220 -0,53
172 Wai - Robinson SIN 220 -0,54
172 Mondon - Vigna REU 200 -0,54
174 Lulu - Anastacio PHP 200 -0,57
175 Lam Po Tang - Hurpaul MAU 240 -0,59
176 Cuevas - Caracci CHL 340 -0,60
177 Marangunic - Sanchez CHL 340 -0,64
178 Kalavanas - Politis CYP 220 -0,65
179 Chan - Doomun MAU 220 -0,66
180 Sykes - Sykes BER 260 -0,68
180 Shah - Modi KEN 200 -0,68

182 Carreon - Quiogue PHP 220 -0,71
182 Germon - Desportes MAR 220 -0,71
184 Jovanovic - Koldzic SBM 220 -0,72
185 Mondigir - Tumbel IDN 120 -0,75
186 Podvilewicz - Frey MEX 340 -0,78
186 Brethes - Hamel REU 220 -0,78
188 Graewert - Thompson LUX 180 -0,79
189 Ajania - Bhaft KEN 220 -0,80
190 Lordos - Tilliri CYP 200 -0,81
191 Glynn - Pare BER 160 -0,85
191 Ghanem - Zeine JOR 120 -0,85
191 Kow - Heng SIN 240 -0,85
194 Barinci - Begouin FRP 220 -0,90
195 Sasselli - Abou Chanab SWI 200 -0,93
196 Allen - MacGregor COS 160 -0,94
197 Divies - Vincent FRP 220 -0,95
198 Morley - Morley CYP 220 -1,01
199 Lan - Choo SIN 220 -1,07
200 Daniel - Dikgang BOT 340 -1,11
201 Shah - Shah KEN 260 -1,14
202 Bourgeois - Grenie GUA 140 -1,21
203 Goold - Piza COS 180 -1,22
204 Chuang - Chen CHT 120 -1,47
205 Diaz - Gusso VEN 180 -1,47
206 Hoyon - Teysseidre REU 200 -1,49
/ / /